Pipelines of Pharma and Biotech companies

Glossary: Definitions of the various phases of clinical trials and information on drug development.
Please contact us for any questions, comments, additions or omissions.


Query our database!

Big Pharma | Small Pharma | Emerging Pharma | Biotechnology | Emerging Biotech | Oligonucleotide Therapy | Gene Therapy | Cell Therapy | Diagnostics | Emerging Diagnostics

Key:  PR = Products  PL = Pipeline
Color Code:   Awaiting marketing approval    New Drug Application    Phase 3    Phase 2    Phase 1 


Big Pharma (10 or more significant products marketed)
PR    Abbott | SM Ab | ANS CRN HF HLIP Pain PRC PSS BC CRC KDF MS NHL 2xNSCLC PRC 2xRCC SMA AIDS
PR PL AstraZeneca | SM | NSCLC VTE CNCR DBT STR ART 2xATF CNCR OVB RA 2xTHR ASM 6xCNCR 3xCOPD 3xDLP 2xGERD OSA Pain RA
PR PL Bayer AG | SM | BACT BLS CBR DBT 2xHCC MEL 3xRCC SINB BC 2xHCC 2xMEL NSCLC RCC VTE
PR    Boeringer Ingelheim | SM PR | ANX CVASCD DPR FMS HF HPT MF MI OSA PHS RA SCC TED AIDS ALZ ASM ATF COPD HPT OBS Park RLS Leuk LYM
PR PL Bristol-Myers Squibb | SM PR | DBOT HTT PSY RA ATS 4xCNCR TRR 3xAIDS ATS 3xCNCR 3xDBOT PSY RA 4xAIDS ATS 3xCNCR 4xDBOT HTT OBS PSY 2xRA
PR PL Chugai Pharmaceuticals | SM Ab | ANMC BC HCV BC RA ANMC BMET CRC CRN DGA GAC IBS LCR LUC LVF MUM CRC DBT HCM LER 2xNSCLC OVC
   PL Daiichi Sankyo | SM | CARD DBOT BJD 5xCARD CNCR 3xDBOT IAD 2xINFD CARD IAD 2xINFD
PR PL Eli Lilly | SM PR Ab | ACS CASC DBNEU DBOT 2xDBT DMC DPR DRT GBS MI NSCLC 3xOSP OSP STR 2xALZ 4xBC 2xCRC DBN DBT DLP DME EMC HCH HD HPT MCL NHL 3xNSCLC OSP OVC PAC RDS SCZ SLD SPE SPH SPS
PR PL F. Hoffman-La Roche | SM PR Ab | AHF BC PAC RA SAB AMD ANMC ANMR ASM AUD 3xBC CBPN 2xCLL 2xCRC LNE NHL 2xNSCLC OSP OVC PAC PRC RA RCC SoJIA ANMC 2xASM BACT BC BMET 2xCNCR 2xDBT DLP EMP FUI GBS IBS LVF NSCLC OSP OVC PEA RA RCC SEXD 3xALZ AUD BCC 4xCNCR 4xDBT DFU DPR HCV IBD NSCLC OVC Pain RA RA RTR ULC
PR PL GlaxoSmithKline | SM PR | COPD ASM INFPR MENP MIG MMRVP OSP RVP SAD SKI ACS ASM ATS BC BID BPH CERC CHD COPD DBT EOE EPY GAC GASOI GHP HNC HPT HPVP HSS LSHV MAL MIG NPO OVC Pain Park PRCRR RLS RNS SCLC SPDP AIDS ALZ 6xASM 2xATS 2xCNCR 10xCOPD 3xDBT DLP DMN 2xDPR EBVP HEP 2xIBS INFPR LFB MAL MALP MEL 2xMIG MS NSCLC OVB 2xPNV 3xRA RCC RCC SCZ SMC SPS TCP THR AIDS 3xANX ASM ATD 4xATS BACT BMET 2xCNCR 6xCOPD COPD 2xDBT DLP DMN 3xDPR FMS HIVP HPG IBS LBTPT Mig MNPS 3xOBS OSA 3xOSP 2xOVB 2xPain PSS RTI SCZ SPDP 2xSTR TCP VZP
PR PL Johnson & Johnson | SM Ab | POP AML AUT PALZD PEJ PSS RAJ 2xAIDS ANM BC BPD CAPP CRNP IABI MUM 2xNCP OVC Pain PCI 2xPDE SCD 2xSCZ SKI STR ULC UTI
PR PL Lundbeck | SM | SCZ INM SCZ INM Park SCZ
PR PL Merck & Co., Inc. | SM | DBT HPVP RVP SHV SLD ALZ OBS PNV Resp URI AIDS AIDS 2xALZ ATS DBOT MS 2xOBS Pain PSY 2xRA Resp
PR PL Mitsubishi Pharma Corporation | SM Ab | DMS HALB HITT IG2D PMS PREGT HCV NERD ASM CIFPR CTA HITPCI PAOD ALS 2xDBT DVT EXRD HPSP ICL MI OSA Pain PAOD RNS RTR STR
PR PL Novartis | SM Ab | ASM PD AMD COPD CRC DBT HBV IOD OSP TRP CML HPT MS CNCR CNCR DBT RA TRP
PR PL Organon | SM HR | WCON ANES HFL Infr MNPS PMD DPR MCON OSLPA PSC SLD WCON ATB
PR PL Pfizer Inc. | SM | AIDS BID CRC DBOT 2xGLI GST HD INM MAL Pain RCC SCZ SMC
PR PL Sanofi-Aventis | SM | ALS BPD BPH CAPS CIU CRC DBT HPT INM MCAH OSA PD RA RNS ASM ATF BPD EPY IMS INM SMC VTE ALZ 2xAMI ANX ATF BC CLL 2xDPR EMC GAC HIVP 2xHNC MS NCI PAC PRC 2xACS ANGC ASM 2xATF BC CMV DBN DBT HIVP HNT HPT MCAH MEL MS OBS OSA OSAP PAD PAOD Park PRC SCI SCLC 2xTED ULC URI ALZ AML ANGC ANGP 4xANX ATF CAI 4xCNCR 2xDBT DBT DFV 2xDLP 4xDPR HCH Infl MAL MENP MS NDD OBS Pain Park RA SCZ TED 2xALZ
PR PL Schering-Plough | SM Ab | FUI RNS ACS ASM BACT MDS MEL MEL METB PRP RNS RNSN AIDS ART 2xASM BC Cold ERD HCV Infl Park RA
PR PL Shionogi & Co. | SM | CPN PPOART BACT DPR HPT LFBI ASM BACT BPH CVASCD OBS PDPN UTM Park SAT
PR PL Shire | SM PR | ADHD 3xADHD HUS IBD GAU
PR PL Takeda Chemical Industries | SM | INM ATS CRSD DRT HLIP IGT PRC SPS DBM DBN 2xDBNEU 2xDBT HPT RA
PR PL Tanabe Seiyaku | SM | ASM CRD HF ULC ASM COPD CPN DBT ERD IBS MS CNCR 2xOVB
PR PL Wyeth | SM PR | AML IABI Panic SKI BC CAPS 2xDPR HEMA LIVT LPSF MCL 2xMNPS 2xOSP PDD RCC RENT SCZ WCON 2xALZ ASM IPF MS NSCLC Pain PNDV RA SCZ

Small Pharma (at least 1 marketed product)
PR PL Access Pharmaceuticals | ??? 2x??? 4x???
      Ajinomoto | OSP 3xDBT IBS RANM
PR PL Altana Pharma | GAC RNS ASM GAC
PR    Astellas (Yamanuchi Figisawa merger) | SM PR | DBN DBT HCV IBS OSP Pain RA
PR PL Avanir Pharmaceuticals | SM | EML NPP ASM
PR PL Celgene | SM CL | ADHD 3xMUM ASM CAF GBS 2xMDS 2xPrC PSS
PR PL Eisai Co. | SM | CRD EPY Gask MS Park Hpyl NPP
PR PL Elan | SM Ab | CRN Alz RA
PR PL Gilead | SM NA | AIDS AIDS HCV HBV
PR PL Kyowa Hakko Kogyo | SM Ab | Park Mel RLS URI CPN
PR PL Millenium | SM Ab | MUM AML ATS BAC MCL MS NHL NSCLC PrC RA RA
PR PL Ono Pharmaceutical | SM | OSP OSP soJIA URI AIDS ALS ALZ BFH COPD 2xOSP Park RANM STR DBT
PR PL Shire Pharmaceuticals | SM | ADHD 3xADHD HUS IBS GAU
PR PL SuperGen | SM | PaC CRC MDS
PR    TAP Pharmaceutical Products Inc. | GAC GAC
      The Medicines Company | SM | BPS BPS
PR PL Vertex Pharmaceuticals Inc. | 2xAIDS OSA PSS RA RA HCV

Emerging Pharma (at least 1 compound in clinical trials)
   PL ARYx | SM | GERD GSP ACO
   PL Achillon | SM | AIDS HCV
   PL Aderis | SM | CS Park ATF CRC RA RLS ATF DFU
   PL ArQule | SM | 2xCNCR RA
   PL Arakis | SM | COPD RA CBP FMS
   PL Arena Pharmaceuticals | SM | OBS COL INM
   PL Array Biopharma | SM | 2xCNCR
   PL Avalon | SM | CNCR
   PL BioCryst Pharmaceuticals | SM | CTCL CTCL PSS
   PL Celera Genomics | SM | OSP
   PL Celmed | NHL CRC GvHD
   PL CombinatoRx | DC | CNCR 5xImInfl PSS
   PL Corus Pharma | SM | CF
   PL Curagen | MUM OMU CRC OMU OVC KDI
   PL CytRx | SM NA | SCD ALS AIDS CVD
   PL Cytokinetics | SM | BC CRC HCC HNC MEL NSCLC OVC PRC LEUK
   PL Deltanoid
   PL Dpharm | SM CM | EPY Str BiD Mig TBI
   PL Exelixis | SM | BDC CLL 5xCNCR DBN
   PL Eximias Pharmaceutical | SM | HCC
   PL Genaera | AMD AMD PRC
   PL Icagen | SM | SCD ATF
   PL Idenix Pharmaceuticals | SM | HBV HBV HCV
   PL Infinity Pharmaceuticals | SM | MUM
   PL Kirin | SM Ab CL | HPP ANMR CNCR CRC MUM TCP
   PL Kosan Biosciences | SM | BC NSCLC PRC CNCR
   PL Mempry Pharmaceuticals Corp. | SM | 2xAlz SCZ
   PL Micromet | Ab | BC PrC BC BCT
   PL Neuro3d | SM | SCZ DPR
   PL PRAECIS | SM | PrC NHL
   PL PTC Therapeutics | SM | CF DMD
   PL Pharmacopeia | SM | ASM Infl RA Resp
   PL Pharmos | SM | CI Pain
   PL Renovis | SM | STR
   PL Rigel | SM | RNS RA
   PL Somaxon Pharmaceuticals | ICSAD INM SMC
   PL Sosei | SM | COPD CPN RA FMS NEN
   PL Speedel | SM | DBN GOCH 2xHPT DBN 3xHPT LVH
   PL Synta Pharmaceuticals | SM | CRN MEL NSCLC PSS SRC 2xCNCR
   PL Theravance | SM | BACT 2xASM 2xCOPD GIMD
   PL Wilex | SM Ab | RCC RCC CNCR
   PL Xsira Pharmaceuticals | NM | POP

Biotechnology (at least 1 marketed product)
PR PL Amgen | PR Ab | CRC HPPCRI OMU OSP ANM CBM DBT HPA HPP ITP LPD 2xOSA 2xRA ANM ASM LER OBS 2xPain
PR PL Biogen IDEC | PR Ab | MS 2xNHL PSS 2xMS NHL CLL NHL CLL CRN LER MEL NHL NSCLC PAC PSS RCC CIDP CNCR Infl 3xMS PAR Park RA
PR    Biopure | PR | OXNC OXOS OXAA OXBP
PR    Centocor | Ab | 2xInfl CNCR
PR PL Chiron | PR SM | BACT LTR CAPS NHL BCT CNCR
PR PL Genentech | PR Ab | NHL RA 3xBC CRC NHL NSCLC AMD ANAV CLL CRC LER LNE MS 2xNSCLC OVC PAC PAST PRC RA RCC AAD CNCR DFU MS NSCLC OVC PEA RA BCC Pain RA
PR PL Genzyme | PR SM | CDDIA ESR POD ANGH ARDP BMT IOD LIVT LKD LUC MEL MS PRC THC VRE CAD CNCR GAU LVC MGO NHL
PR    Human Genome Sciences | PR Ab | ANTH CRC HCV NHL NSCLC RA AIDS 3xCNCR
PR PL Intermune | PR SM | HCV IPF OVC SKI HCV IPF HCV
PR PL MedImmune | Ab | HPVAC INVAC RSV AML AML EBVAC MEL MUC PRC ASM NHL PIV3VAC RSVAC TCL
PR PL Novo Nordisk | PR HR | DBOT BLICH BLT DBOT 2xHRT 4xBLS DBOT DBT DBOT MEL
PR PL Savient (ex BTG) | PT PR HR | Pain SGT
PR PL Serono Group | CTCL HCV HLPD 2xMS PNK BC LER NTCL OVI PRC RA BCT Infr 2xMS MUM

Emerging Biotech (at least 1 compound in clinical trials)
   PL Abgenix | Ab | CRC OSP CRC MEL NSCLC RCC HPP
   PL Altus Pharmaceuticals | PR | GRD PIS
   PL Cell Genesys | CL GT | PRC Leuk PAC CNCR
   PL Corixa | AD SM | HPVP HSV LUC MAL AIDS BC PRC RNS TUB
   PL Denderon | CL Ab SM | PRC BC CRC OVC
   PL Develogen (Peptor merger) | PT | DBO
   PL Dyax | PR | CF HAE CABG
   PL Evolutec | PR | CONJ RNS
   PL Fibrogen | PR Ab SM | DBN IPF PAC
   PL Genmab | Ab | CTCL HNC 2xRA TCL CLL Infl NHL
   PL Immuno-Designed Molecules (IDM) | PR CL | OSS BLC MEL NSCLC AIDS CRC HBV
   PL Lorus Therapeutics | PR SM GT NA | MEL PAC AML BC CNCR CRC KDC LUC 2xPRC
   PL Medarex | Ab | CTCL MEL BC 2xInfl LYM 2xMEL 2xPRC RA AIDS Anth 3xAUD CDAD CNCR 3xCNCR HNC IPF LYM PRC ULC
   PL Nuvelo, Inc. | PR | APAO COC ACS
      Pharmagene | PR | CF
   PL Raven Biotechnologies | Ab | CNCR
   PL Rinat Neuroscience | Ab | Pain
   PL Therion Biologies | Ab | PAC BC LUC 3xPRC CRC 2xPRC
   PL XTL bio | Ab | HBV HCV

Oligonucleotide Therapy (antisense, RNAi, aptamers)
   PL AVI BioPharma | NA | DMT HCV PKD 2xRST WNV CNCR
   PL Alnylam | NA
   PL Antisense Pharma GmbH | NA | GLI MEL PAC
   PL Antisense Therapeutics Ltd | NA | MS
      Archemix
   PL Atugen
   PL CytoGenix, Inc.
   PL Genta Incorporated | NA | AML NSCLC NHL PRC SCLC
   PL Isis Pharmaceuticals | NA | CNCR COL DBT MS ULC CNCR COL PSS
   PL OncoGeneX | NA | BC NSCLC 2xPRC
   PL Santaris Pharma A-S | NA | CLL
   PL Sirna Therapeutics | NA | AMD

Gene Therapy
   PL Amsterdam Molecular therapeutics (AMT) | GT | LPLD
   PL Ark Therapeutics | GT SM | CCAC GLI HDA
      Avigen
   PL Biomedica
   PL Biovex | GT | CNCR MEL
   PL Cell Genesys, Inc. | GT | PRC Leuk PAC
   PL Ceregene, Inc. | GT | ALZ
      Collateral Therapeutics | GT | ANGSE
      Copernicus Theraputics
   PL GenVec | GT | AIDS MEL PAC REC AMD CAD
      Genteric Inc.
   PL Introgen Therapeutics, Inc. | GT | HNC BC NSCLC BAC BC BLC GBS LUC OEC PRC SCLC
   PL MediGene | GT | GW ACK LIM PRC GBS PRC
   PL Oxford BioMedica | GT | PAC RCC
   PL Targeted Genetics | GT | AIDS IAR
      Transgene | GT | CERC CTCL LUC BMD DMD
      Valentis | GT PL | ISD PAD
      VirRx
      enGene

Cell Therapy
   PL Aastrom Biosciences | CL | BFR PLI
      Cell Therapies
   PL Cellerant Therapeutics
      Osiris Therapeutics | CL | GVHD MRE AMI
      TheraVitae

Diagnostics
PR    Abbott Diagnostics
      Bayer Diagnostics
PR    Celera Diagnostics
PR    Digene
PR    Gen-Probe
PR    Hitachi Chemical Diagnostics
PR    MiraiBio
PR    Prometheus
PR    Roche Diagnostics

Emerging Diagnostics
PR    Genomic Health
PR    Kereos
PR    Molecular Insight Pharmaceuticals
PR    Somalogic

Powered by Python

Copyright © 2005-2006 Paz Einat -- All rights reserved